Assessor’s Parcel Number | 304-351-20-00 |
Days on Market | 14 |
Last Modified | August 14th at 1:04am |
Listing Status | SOLD |
Price Per Sq. Ft. | $539.10 |
Property Type | Detached |
Sewage System | Sewer Connected |
Water Source | Valley/Canyon |
Year Built | 1997 |
HOA Dues | $74.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned Area(s) |
Floorspace | 3,708 sq. ft. |
Floor | Stone |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Office |
Acres | 0.186 |
Fence | Wood/Stucco |
Lot Size | 8,102 sq. ft. |
Garage Spaces | 3 |
Parking | Attached |
Patio | Covered |
Pool Features | Private |
Roofing | Tile/Clay |
Spa Features | Private Below Ground |
View | Valley/Canyon |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Farryl Moore at Coldwell Banker Res. Brokerage.